Scope
REMIND-MFA features models for three basic material categories: steel, plastics, and cement. It projects future scenarios of social metabolisms of basic materials in 12 regions covering the whole world until the year 2100, in single-year time steps. There is also a model variant, which further refines the two European regions, resulting in a total of 21 world regions.
The region definitions are given in the following table:
| Code | Name | Full list of countries |
|---|---|---|
| CAZ | Canada, NZ, Australia | Canada, Australia, New Zealand, Heard & McDonald Islands, St. Pierre & Miquelon |
| CHA | China | China, Hong Kong, Macau, Taiwan |
| EUR | EU 28 | Austria, Belgium, Bulgaria, Cyprus, Czechia, Germany, Denmark, Spain, Estonia, Finland, France, Faroe Islands, United Kingdom, Gibraltar, Greece, Greenland, Hungary, Isle of Man, Ireland, Italy, Jersey, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden |
| IND | India | India |
| JPN | Japan | Japan |
| LAM | Latin America and the Caribbean | Aruba, Anguilla, Argentina, Antigua & Barbuda, Bahamas, Belize, Bermuda, Bolivia, Brazil, Barbados, Chile, Colombia, Costa Rica, Cuba, Cayman Islands, Dominica, Dominican Republic, Ecuador, Falkland Islands, Guadeloupe, Grenada, Guatemala, French Guiana, Guyana, Honduras, Haiti, Jamaica, St. Kitts & Nevis, St. Lucia, Mexico, Montserrat, Martinique, Nicaragua, Panama, Peru, Paraguay, El Salvador, Suriname, Turks & Caicos Islands, Trinidad & Tobago, Uruguay, St. Vincent & Grenadines, Venezuela, British Virgin Islands, U.S. Virgin Islands, Puerto Rico, U.S. Virgin Islands |
| MEA | Middle East, North Africa, Central Asia | United Arab Emirates, Bahrain, Algeria, Egypt, Western Sahara, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Palestinian Territories, Qatar, Saudi Arabia, Sudan, Syria, Tunisia, Yemen |
| NEU | Non-EU28 Europe | Albania, Andorra, Bosnia & Herzegovina, Switzerland, Guernsey, Croatia, Iceland, Liechtenstein, Monaco, North Macedonia, Montenegro, Norway, Nauru, Svalbard & Jan Mayen, San Marino, St. Pierre & Miquelon, Serbia, Turkey, Vatican City |
| OAS | Other Asia | Afghanistan, American Samoa, Bangladesh, Brunei, Bhutan, Cocos (Keeling) Islands, Cook Islands, Christmas Island, Fiji, Micronesia (Federated States of), Guam, Indonesia, Cambodia, Kiribati, South Korea, Laos, Sri Lanka, Maldives, Marshall Islands, Myanmar (Burma), Mongolia, Northern Mariana Islands, Malaysia, New Caledonia, Norfolk Island, Niue, Nepal, Pakistan, Pitcairn Islands, Philippines, Palau, Papua New Guinea, North Korea, French Polynesia, Singapore, Solomon Islands, Thailand, Tokelau, Timor-Leste, Tonga, Tuvalu, Vietnam, Vanuatu, Wallis & Futuna, Samoa |
| REF | Countries from the Reforming Economies of the Former Soviet Union | Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
| SSA | Sub-Saharan Africa | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo-Brazzaville, Congo-Kinshasa, Côted'Ivoire, Djibouti, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Réunion, Rwanda, São Tomé & Príncipe, Senegal, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Uganda, Zambia, Zimbabwe |
| USA | USA | USA |
The variant splits the European regions further:
| EU21 region | H12 region | Tentative meaning of name | Full list of countries |
|---|---|---|---|
| DEU | EUR | Deutschland | Germany |
| ECE | EUR | EU Central East | Czech Republic, Estonia, Latvia, Lithuania, Poland, Slovakia |
| ECS | EUR | EU Central South | Bulgaria, Croatia, Hungary, Romania, Slovenia |
| ENC | EUR | EU North | Aland Islands, Denmark, Faroe Islands, Finland, Sweden |
| ESC | EUR | EU Southern Center | Cyprus, Greece, Italy, Malta |
| ESW | EUR | EU Southern West | Portugal, Spain |
| EWN | EUR | EU Western North | Austria, Belgium, Luxembourg, Netherlands |
| FRA | EUR | France | France |
| UKI | EUR | United Kingdom and Ireland | Gibraltar, Guernsey, Ireland, Isle of Man, Jersey, United Kingdom |
| NEN | NEU | Non-EU North | Greenland, Iceland, Liechtenstein, Norway, Svalbard and Jan Mayen, Switzerland |
| NES | NEU | Non-EU South | Albania, Andorra, Bosnia and Herzegovina, Holy See (Vatican City State), Macedonia, the former Yugoslav Republic of, Monaco, Montenegro, San Marino, Serbia, Turkey |